The Summerlin Real Estate Market is HOT just like the rest of Vegas. It’s currently a seller’s market and inventory is limited. Sellers are seeing top prices when selling today and buyers are buying at the top end. That being said, interest rates are low and therefore, it’s a great time to buy.

What’s My Home Worth?
Instant Estimate Based on your Home Address
Table of contents
5-Year Summerlin Market Recap
Total Number of Sales
Total Sales | ||||||
---|---|---|---|---|---|---|
Month | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Jan | 129 | 126 | 202 | 236 | 199 | 250 |
Feb | 125 | 140 | 225 | 222 | 224 | 286 |
Mar | 156 | 185 | 293 | 283 | 270 | 293 |
Apr | 189 | 169 | 305 | 309 | 261 | 206 |
May | 177 | 217 | 333 | 319 | 329 | 217 |
Jun | 208 | 233 | 383 | 334 | 306 | 296 |
Jul | 220 | 222 | 307 | 329 | 361 | 377 |
Aug | 189 | 233 | 274 | 315 | 328 | 325 |
Sep | 181 | 187 | 296 | 242 | 307 | 363 |
Oct | 177 | 197 | 253 | 272 | 300 | 346 |
Nov | 133 | 212 | 244 | 230 | 251 | 317 |
Dec | 164 | 214 | 230 | 197 | 288 | 351 |
5-Year Median Sales Price Table
Primary Year | Sale Price, Median |
---|---|
2016 | $314,000 |
2017 | $325,000 |
2018 | $358,450 |
2019 | $369,000 |
2020 | $390,000 |
Single Family Home Prices January 2021
Property Subtype | Sale Price, Median |
---|---|
Single Family Residential | $484,900 |
Townhouse | $342,250 |
Condominium | $262,500 |
Total Listing Volume for January 2021
Property Subtype | Active Listings, $ Volume |
---|---|
Single Family Residential | $401,973,008 |
Condominium | $33,322,701 |
Townhouse | $14,724,060 |